Usage Statistics for supplitech.ca

Summary Period: March 2026
Generated 01-Apr-2026 15:49 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1086
Total Files 337
Total Pages 472
Total Visits 274
Total KBytes 1405
Total Unique Sites 290
Total Unique URLs 9
Total Unique Referrers 20
Total Unique User Agents 255
. Avg Max
Hits per Hour 1 71
Hits per Day 35 159
Files per Day 10 39
Pages per Day 15 101
Sites per Day 9 65
Visits per Day 8 78
KBytes per Day 45 395
Hits by Response Code
Code 200 - OK 31.03% 337
Code 400 - Bad Request 0.55% 6
Code 401 - Unauthorized 1.38% 15
Code 403 - Forbidden 5.89% 64
Code 404 - Not Found 61.14% 664

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 13 1.20% 1 0.30% 3 0.64% 2 0.73% 11 3.79% 10 0.72%
2 15 1.38% 2 0.59% 4 0.85% 3 1.09% 9 3.10% 13 0.92%
3 22 2.03% 10 2.97% 12 2.54% 6 2.19% 14 4.83% 18 1.25%
4 18 1.66% 2 0.59% 2 0.42% 2 0.73% 15 5.17% 14 1.01%
5 25 2.30% 9 2.67% 10 2.12% 4 1.46% 13 4.48% 30 2.14%
6 81 7.46% 15 4.45% 24 5.08% 9 3.28% 19 6.55% 67 4.79%
7 28 2.58% 9 2.67% 11 2.33% 7 2.55% 11 3.79% 23 1.61%
8 11 1.01% 2 0.59% 2 0.42% 2 0.73% 9 3.10% 10 0.69%
9 24 2.21% 15 4.45% 10 2.12% 3 1.09% 8 2.76% 21 1.50%
10 5 0.46% 2 0.59% 2 0.42% 2 0.73% 5 1.72% 4 0.29%
11 13 1.20% 2 0.59% 3 0.64% 3 1.09% 12 4.14% 11 0.76%
12 138 12.71% 21 6.23% 101 21.40% 78 28.47% 65 22.41% 189 13.44%
13 55 5.06% 20 5.93% 25 5.30% 13 4.74% 17 5.86% 84 5.96%
14 23 2.12% 13 3.86% 11 2.33% 7 2.55% 9 3.10% 22 1.57%
15 30 2.76% 15 4.45% 22 4.66% 10 3.65% 12 4.14% 31 2.20%
16 10 0.92% 5 1.48% 7 1.48% 7 2.55% 10 3.45% 13 0.91%
17 55 5.06% 18 5.34% 18 3.81% 6 2.19% 9 3.10% 57 4.06%
18 12 1.10% 6 1.78% 6 1.27% 5 1.82% 9 3.10% 11 0.78%
19 40 3.68% 7 2.08% 12 2.54% 10 3.65% 17 5.86% 42 3.00%
20 28 2.58% 13 3.86% 20 4.24% 9 3.28% 7 2.41% 32 2.25%
21 28 2.58% 6 1.78% 9 1.91% 6 2.19% 6 2.07% 24 1.74%
22 17 1.57% 3 0.89% 11 2.33% 2 0.73% 6 2.07% 13 0.96%
23 12 1.10% 9 2.67% 9 1.91% 4 1.46% 5 1.72% 58 4.12%
24 20 1.84% 10 2.97% 14 2.97% 7 2.55% 10 3.45% 16 1.16%
25 159 14.64% 39 11.57% 31 6.57% 17 6.20% 12 4.14% 395 28.12%
26 57 5.25% 33 9.79% 24 5.08% 13 4.74% 18 6.21% 57 4.09%
27 59 5.43% 17 5.04% 18 3.81% 10 3.65% 19 6.55% 56 4.01%
28 22 2.03% 11 3.26% 13 2.75% 8 2.92% 10 3.45% 19 1.37%
29 18 1.66% 7 2.08% 9 1.91% 6 2.19% 12 4.14% 16 1.11%
30 39 3.59% 13 3.86% 25 5.30% 9 3.28% 14 4.83% 37 2.60%
31 9 0.83% 2 0.59% 4 0.85% 4 1.46% 7 2.41% 12 0.86%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 3.68% 0 23 6.82% 0 17 3.60% 1 32 2.30%
1 0 21 1.93% 0 5 1.48% 0 7 1.48% 1 20 1.42%
2 1 44 4.05% 0 18 5.34% 0 29 6.14% 2 49 3.47%
3 1 41 3.78% 0 7 2.08% 0 14 2.97% 1 46 3.29%
4 1 38 3.50% 0 9 2.67% 0 13 2.75% 5 141 10.02%
5 1 33 3.04% 0 7 2.08% 0 10 2.12% 1 27 1.95%
6 1 36 3.31% 0 22 6.53% 0 15 3.18% 1 37 2.62%
7 1 50 4.60% 0 25 7.42% 0 19 4.03% 2 48 3.42%
8 0 27 2.49% 0 12 3.56% 0 13 2.75% 1 34 2.44%
9 0 21 1.93% 0 7 2.08% 0 10 2.12% 1 17 1.22%
10 0 26 2.39% 0 5 1.48% 0 12 2.54% 1 22 1.59%
11 3 120 11.05% 0 17 5.04% 1 33 6.99% 12 359 25.52%
12 0 22 2.03% 0 5 1.48% 0 5 1.06% 1 35 2.46%
13 2 76 7.00% 0 22 6.53% 1 31 6.57% 2 62 4.40%
14 0 26 2.39% 0 13 3.86% 0 16 3.39% 1 23 1.61%
15 1 36 3.31% 0 4 1.19% 0 6 1.27% 1 29 2.09%
16 1 57 5.25% 0 28 8.31% 1 39 8.26% 1 40 2.83%
17 0 22 2.03% 0 8 2.37% 0 11 2.33% 1 21 1.48%
18 1 61 5.62% 0 8 2.37% 0 23 4.87% 3 84 5.97%
19 2 84 7.73% 0 27 8.01% 1 60 12.71% 3 84 5.98%
20 2 74 6.81% 1 47 13.95% 1 42 8.90% 3 78 5.54%
21 2 65 5.99% 0 12 3.56% 0 30 6.36% 2 64 4.55%
22 1 53 4.88% 0 6 1.78% 0 16 3.39% 1 44 3.11%
23 0 13 1.20% 0 0 0.00% 0 1 0.21% 0 10 0.72%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 253 23.30% 503 35.81% /
2 16 1.47% 35 2.46% /_autoindex/assets/js/tablesort.js
3 16 1.47% 5 0.38% /_autoindex/assets/js/tablesort.number.js
4 11 1.01% 13 0.90% /_autoindex/assets/css/autoindex.css
5 11 1.01% 83 5.90% /llms.txt
6 10 0.92% 4 0.26% /_autoindex/assets/icons/file.svg
7 9 0.83% 4 0.25% /_autoindex/assets/icons/file-text.svg
8 9 0.83% 3 0.21% /_autoindex/assets/icons/folder-fill.svg
9 2 0.18% 74 5.27% /phpinfo.php

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 253 23.30% 503 35.81% /
2 11 1.01% 83 5.90% /llms.txt
3 2 0.18% 74 5.27% /phpinfo.php
4 16 1.47% 35 2.46% /_autoindex/assets/js/tablesort.js
5 11 1.01% 13 0.90% /_autoindex/assets/css/autoindex.css
6 16 1.47% 5 0.38% /_autoindex/assets/js/tablesort.number.js
7 10 0.92% 4 0.26% /_autoindex/assets/icons/file.svg
8 9 0.83% 4 0.25% /_autoindex/assets/icons/file-text.svg
9 9 0.83% 3 0.21% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 253 23.30% 171 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 253 23.30% 149 100.00% /

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 81 7.46% 9 2.67% 66 4.72% 3 1.09% 45.148.10.231
2 70 6.45% 7 2.08% 319 22.72% 6 2.19% 45.135.193.131.ptr.pfcloud.network
3 54 4.97% 6 1.78% 44 3.15% 3 1.09% 195.178.110.223
4 36 3.31% 17 5.04% 32 2.30% 5 1.82% crawl-66-249-70-135.googlebot.com
5 24 2.21% 14 4.15% 18 1.30% 2 0.73% crawl-66-249-70-136.googlebot.com
6 23 2.12% 6 1.78% 18 1.26% 2 0.73% crawl-66-249-70-137.googlebot.com
7 21 1.93% 0 0.00% 16 1.16% 1 0.36% 180.93.231.211
8 20 1.84% 1 0.30% 16 1.11% 2 0.73% 45.148.10.64
9 20 1.84% 20 5.93% 18 1.29% 2 0.73% 74.7.241.21
10 19 1.75% 3 0.89% 16 1.10% 1 0.36% 45.91.22.11
11 19 1.75% 19 5.64% 17 1.24% 2 0.73% 74.7.241.17
12 19 1.75% 19 5.64% 19 1.34% 2 0.73% 74.7.242.9
13 17 1.57% 8 2.37% 19 1.36% 6 2.19% 102.209.118.134
14 17 1.57% 6 1.78% 24 1.73% 7 2.55% syn-023-227-161-114.biz.spectrum.com
15 14 1.29% 0 0.00% 11 0.77% 0 0.00% 74.7.244.10
16 12 1.10% 3 0.89% 9 0.62% 2 0.73% 168.144.47.121
17 12 1.10% 12 3.56% 8 0.60% 2 0.73% 74.7.241.43
18 12 1.10% 1 0.30% 9 0.66% 2 0.73% nsprotection.com
19 11 1.01% 2 0.59% 9 0.62% 1 0.36% 129.153.94.60
20 11 1.01% 2 0.59% 9 0.62% 1 0.36% 161.118.213.211
21 10 0.92% 7 2.08% 8 0.54% 1 0.36% 176.125.230.20
22 10 0.92% 5 1.48% 14 0.99% 5 1.82% 204.76.203.25.ptr.pfcloud.network
23 8 0.74% 8 2.37% 7 0.50% 1 0.36% 74.7.227.25
24 8 0.74% 4 1.19% 11 0.79% 4 1.46% internettl.org
25 7 0.64% 1 0.30% 6 0.39% 3 1.09% 107.150.49.194
26 7 0.64% 7 2.08% 5 0.35% 1 0.36% 74.7.227.0
27 7 0.64% 7 2.08% 5 0.35% 1 0.36% 74.7.227.49
28 7 0.64% 0 0.00% 5 0.39% 0 0.00% mail.espinoza.dev
29 6 0.55% 3 0.89% 6 0.41% 1 0.36% 128.1.44.38
30 6 0.55% 0 0.00% 5 0.33% 0 0.00% 192.159.99.205.powered.by.rdp.sh

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 6.45% 7 2.08% 319 22.72% 6 2.19% 45.135.193.131.ptr.pfcloud.network
2 81 7.46% 9 2.67% 66 4.72% 3 1.09% 45.148.10.231
3 54 4.97% 6 1.78% 44 3.15% 3 1.09% 195.178.110.223
4 1 0.09% 1 0.30% 37 2.64% 1 0.36% 198.235.24.172
5 1 0.09% 1 0.30% 37 2.64% 1 0.36% ec2-34-245-35-182.eu-west-1.compute.amazonaws.com
6 1 0.09% 1 0.30% 37 2.64% 1 0.36% ec2-52-214-2-94.eu-west-1.compute.amazonaws.com
7 36 3.31% 17 5.04% 32 2.30% 5 1.82% crawl-66-249-70-135.googlebot.com
8 17 1.57% 6 1.78% 24 1.73% 7 2.55% syn-023-227-161-114.biz.spectrum.com
9 2 0.18% 1 0.30% 23 1.65% 1 0.36% 57.141.20.32
10 17 1.57% 8 2.37% 19 1.36% 6 2.19% 102.209.118.134

Top 20 of 20 Total Referrers
# Hits Referrer
1 871 80.20% - (Direct Request)
2 118 10.87% https://supplitech.ca/
3 25 2.30% www.google.com
4 19 1.75% https://nanoinhaler.ca/
5 16 1.47% http://supplitech.ca
6 10 0.92% http://www.nanoinhaler.ca/
7 4 0.37% https://www.supplitech.ca/
8 3 0.28% binance.com
9 2 0.18% http://www.google.com.hk
10 2 0.18% https://autodiscover.supplitech.ca/
11 2 0.18% https://cpcalendars.supplitech.ca/
12 2 0.18% https://cpcontacts.supplitech.ca/
13 2 0.18% https://mail.supplitech.ca/
14 2 0.18% https://webdisk.supplitech.ca/
15 2 0.18% https://wordpress.org/
16 2 0.18% https://www.google.com/
17 1 0.09% http://webmail.supplitech.ca/
18 1 0.09% https://www.bing.com/
19 1 0.09% https://www.facebook.com/
20 1 0.09% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 255 Total User Agents
# Hits User Agent
1 97 8.93% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 92 8.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 54 4.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 43 3.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile
5 39 3.59% Mozilla/5.0
6 37 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
7 35 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 32 2.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 28 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 28 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 27 2.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 27 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 20 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 19 1.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 18 1.66% Go-http-client/1.1

Usage by Country for March 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 781 71.92% 206 61.13% 1038 73.87% Unresolved/Unknown
2 218 20.07% 110 32.64% 297 21.10% Commercial (com)
3 37 3.41% 3 0.89% 27 1.94% Network (net)
4 17 1.57% 12 3.56% 13 0.90% Germany
5 10 0.92% 0 0.00% 8 0.55% India
6 8 0.74% 4 1.19% 11 0.79% Non-Profit (org)
7 6 0.55% 0 0.00% 5 0.33% St. Helena
8 2 0.18% 0 0.00% 2 0.11% Guernsey
9 2 0.18% 0 0.00% 2 0.11% Iran
10 2 0.18% 2 0.59% 2 0.12% United States
11 1 0.09% 0 0.00% 1 0.06% European Union
12 1 0.09% 0 0.00% 1 0.06% Italy
13 1 0.09% 0 0.00% 1 0.06% Niue


Generated by Webalizer Version 2.23